Room Hire (Room Hire Rates)

Rates for Room Hire (2012)
All our rooms have:
Air conditioning
Computer and dual screen projectors
DVD and Video player
Wi-Fi internet access
Flip charts are available on request.
| Room | Description | Full day cost * | Half day cost |
| Seminar Room 1 | This room comfortably seats 60 for lectures and has dual data projection. The layout of the room can be altered to accommodate boardroom style meetings and can seat up to 20. | £200 | £100 |
| Seminar Room 2 | This large and airy room is excellent for board room style events, comfortably seating 10. It can also be used as a lecture room for 15. This room has a large whiteboard. | £100 | £50 |
| Seminar Room 3 | This room comfortably seats 20 for lectures. | £100 | £50 |
| PACS Room | This room has 12 double headed PACS workstations with RIS/PACS integration, and 9 networked PCs with RITI e-LD & VCA | £200 | £100 |
| Skills Lab | This room has a Vascular Simulator, 4 top of the range ultrasound machines and 4 PCs | £200 | £100 |
- *A cup of tea or coffee per person will be provided in the room hire cost.
- Sandwiches for small meetings can be provided at a charge.
- Courses and larger meetings will be charged at £40 per delegate to include lunch and refreshments.
- Bespoke arrangements on request including evening and weekend meetings.
For all enquires please contact:
Fran Barton
Norwich Radiology Academy
Cotman Centre
Colney Lane
Norwich
NR4 7UB Tel: 01603 286140 Fax: 01603 286146

Our Vision: